<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reverse Engineering Precinct Maps</title>
	<atom:link href="http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/</link>
	<description>This is Sam&#039;s blog.</description>
	<lastBuildDate>Thu, 06 Jan 2011 15:51:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carryilbori</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-510</link>
		<dc:creator>carryilbori</dc:creator>
		<pubDate>Fri, 03 Sep 2010 01:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-510</guid>
		<description>Very Interesting! 
Thank You&lt;a href=&quot;http://ukegfvkwuergfku.com&quot; rel=&quot;nofollow&quot;&gt;!&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very Interesting!<br />
Thank You<a href="http://ukegfvkwuergfku.com" rel="nofollow">!</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vigrx Plus</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-15</link>
		<dc:creator>Vigrx Plus</dc:creator>
		<pubDate>Thu, 21 Jan 2010 16:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-15</guid>
		<description>Opulently I acquiesce in but I dream the post should have more info then it has.</description>
		<content:encoded><![CDATA[<p>Opulently I acquiesce in but I dream the post should have more info then it has.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tha Trackback &#187; Blog Archive &#187; Airtrout » Reverse Engineering Precinct Maps</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-9</link>
		<dc:creator>Tha Trackback &#187; Blog Archive &#187; Airtrout » Reverse Engineering Precinct Maps</dc:creator>
		<pubDate>Wed, 06 Jan 2010 10:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-9</guid>
		<description>[...] Found this interesting post today, here is a quick excerpt of it: Comments (4) Trackbacks (1) Leave a comment Trackback. eric. January 3rd, 2010 at 01:30 &#124; #1. Reply &#124; Quote. Very nice work mr. Sam Tregar. I love seeing useful code released on cpan. ShawnHarmon. January 3rd, 2010 at 11:08 &#124; #2 &#8230; Read the rest of this great post Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Found this interesting post today, here is a quick excerpt of it: Comments (4) Trackbacks (1) Leave a comment Trackback. eric. January 3rd, 2010 at 01:30 | #1. Reply | Quote. Very nice work mr. Sam Tregar. I love seeing useful code released on cpan. ShawnHarmon. January 3rd, 2010 at 11:08 | #2 &#8230; Read the rest of this great post Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Tregar</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-7</link>
		<dc:creator>Sam Tregar</dc:creator>
		<pubDate>Mon, 04 Jan 2010 03:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-7</guid>
		<description>&lt;a href=&quot;#comment-6&quot; rel=&quot;nofollow&quot;&gt;@License Man &lt;/a&gt; 
Interesting point - I had no idea there was a new license for Perl 6.  I guess I&#039;ll deal with this if/when I port the code to Perl 6.  I imagine it will need lots of changes considering it&#039;s XS code.</description>
		<content:encoded><![CDATA[<p><a href="#comment-6" rel="nofollow">@License Man </a><br />
Interesting point &#8211; I had no idea there was a new license for Perl 6.  I guess I&#8217;ll deal with this if/when I port the code to Perl 6.  I imagine it will need lots of changes considering it&#8217;s XS code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: License Man</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-6</link>
		<dc:creator>License Man</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-6</guid>
		<description>Cool post, really fun to read about and thanks so much for making it OSS.

Just so you know, the license declaration you have in the README you have listed on CPAN[1] makes it exclusively available under the Artistic License 1.0[2], meaning it&#039;s incompatible with the Perl 6 license (Artistic License 2.0[2]) and the GNU GPL.

If you wanted to change this you could switch out &quot;any later version of Perl 5 you may have available&quot; with &quot;any later version of Perl you may have available&quot; or something similar.

Cheers.

1. http://search.cpan.org/src/SAMTREGAR/Math-Geometry-Voronoi-1.3/README
2. http://en.wikipedia.org/wiki/Artistic_License</description>
		<content:encoded><![CDATA[<p>Cool post, really fun to read about and thanks so much for making it OSS.</p>
<p>Just so you know, the license declaration you have in the README you have listed on CPAN[1] makes it exclusively available under the Artistic License 1.0[2], meaning it&#8217;s incompatible with the Perl 6 license (Artistic License 2.0[2]) and the GNU GPL.</p>
<p>If you wanted to change this you could switch out &#8220;any later version of Perl 5 you may have available&#8221; with &#8220;any later version of Perl you may have available&#8221; or something similar.</p>
<p>Cheers.</p>
<p>1. <a href="http://search.cpan.org/src/SAMTREGAR/Math-Geometry-Voronoi-1.3/README" rel="nofollow">http://search.cpan.org/src/SAMTREGAR/Math-Geometry-Voronoi-1.3/README</a><br />
2. <a href="http://en.wikipedia.org/wiki/Artistic_License" rel="nofollow">http://en.wikipedia.org/wiki/Artistic_License</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ShawnHarmon</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-5</link>
		<dc:creator>ShawnHarmon</dc:creator>
		<pubDate>Sun, 03 Jan 2010 16:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-5</guid>
		<description>Sam - Cool thinking. We have all the voter files, maybe you could work on something for us as we want to make the data more sliceabale and diceable.</description>
		<content:encoded><![CDATA[<p>Sam &#8211; Cool thinking. We have all the voter files, maybe you could work on something for us as we want to make the data more sliceabale and diceable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-4</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Sun, 03 Jan 2010 06:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-4</guid>
		<description>Very nice work mr. Sam Tregar. I love seeing useful code released on cpan.</description>
		<content:encoded><![CDATA[<p>Very nice work mr. Sam Tregar. I love seeing useful code released on cpan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Airtrout » Reverse Engineering Precinct Maps -- Topsy.com</title>
		<link>http://sam.tregar.com/blog/2010/01/02/reverse-engineering-precinct-maps/comment-page-1/#comment-3</link>
		<dc:creator>Tweets that mention Airtrout » Reverse Engineering Precinct Maps -- Topsy.com</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://sam.tregar.com/blog/?p=8#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Tech news (BOT), catch_down. catch_down said: http://tinyurl.com/yd7fzme Airtrout » Reverse Engineering Precinct Maps [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Tech news (BOT), catch_down. catch_down said: <a href="http://tinyurl.com/yd7fzme" rel="nofollow">http://tinyurl.com/yd7fzme</a> Airtrout » Reverse Engineering Precinct Maps [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

